Education Plans & Pricing
Student Plan
FOR STUDENTS AND CLASSES
FREE
- FREE for education users
- Parts
- Assemblies
- Drawings
- Basic data management
- Unlimited private documents
- Comparable to the Onshape Standard Plan, valued at $1,500/year
Professional-grade, cloud-based CAD that students can access on any device, anywhere, at any time
Educator Plan
FOR TEACHERS AND EDUCATORS
FREE
- FREE for educators, team mentors and administrators
- Parts
- Assemblies
- Drawings
- Basic data management
- Unlimited private documents
- Simulation
- Classes & Assignments
- Comparable to the Onshape Professional Plan, valued at $2500/year
For educational purposes only. All documents are watermarked
Education Enterprise
MANAGE ANY SIZE CAD PROGRAM
Contact us for custom pricing.
- All the features of Educator
- CAM and PCB Studios
- Analytics and Dashboards
- Advanced Admin and Security
- Single Sign On (SSO) using School Credentials
- Custom Release Management
- Priority Support
- Comparable to the Onshape Enterprise Plan
Advanced features provide added functionality and the tools to support and manage any size CAD program
Frequently Asked Questions
Compare Our Plans
MODERN CAD
More than CAD
PDM and PLM
Real-time Collaboration
Administration
Support
Education
Student PlanSign Up Now | Educator PlanSign Up Now | Education EnterpriseContact Sales | |
|---|---|---|---|
| Commercial Use ? | |||
| Private Documents ? | |||
| MODERN CAD | |||
| Part & Assembly Modeling ? | |||
| Surfacing ? | |||
| Mixed Modeling ? | |||
| Sheet Metal ? | |||
| Frames ? | |||
| Drawings ? | |||
| Managed In-Context Editing ? | |||
| Access Anywhere ? | |||
| Mobile ? | |||
| More than CAD | |||
| FeatureScript ? | |||
| Open API Integration ? | 2500 annual calls | 2500 annual calls | 10,000 annual calls |
| Onshape App Store ? | |||
| AR View ? | |||
| Publications ? | |||
| Simulation ? | |||
| CAM ? | |||
| PCB Studio ? | |||
| Render Studio ? | |||
| AI Advisor ? | |||
| PDM and PLM | |||
| Version History ? | |||
| Bill of Materials (BOM) ? | |||
| Release Management ? | |||
| Classroom Ownership of Documents ? | |||
| Real-time Collaboration | |||
| Multi-User Editing ? | |||
| Sharing and Access Controls ? | |||
| Real-Time Chat (Live commenting) ? | |||
| Real-Time Notifications ? | |||
| Mark-ups ? | |||
| Task Management ? | |||
| Administration | |||
| Single Sign-on (SSO) ? | |||
| Role-Based Access Control ? | |||
| Administrative Tools ? | |||
| Analytics Dashboard ? | |||
| Support | |||
| Technical Support ? | |||
| Learning Center Courses ? | |||
| Guided Onboarding ? | |||
| Education | |||
| Classes & Assignments |